Nanex Logo
Strange Days 05/02/2011


Back to Table Of Contents

On 05/02/2011 witnessed several stocks exhibiting strange pricing in executed trades (we present 2 below). This was later overshadowed in after hours trading with more that 50 stocks trading well outside of their price range.



Early Morning trading:

PRIS - PROMOTORA


Cancelled Trades for PRIS on 05/02/2011:
;tc|BEGINSTREAM|20110502|
;tc|NxTime|Symbol|Listed Exg|CorrectionType|OrgSeq|OrgPrice|OrgSize|
11:38:50|ePRIS|NYSE|Cancel;Busted;|14719|12.36000|100|
11:38:50|ePRIS|NYSE|Cancel;Busted;|15161|12.50000|100|
11:38:50|ePRIS|NYSE|Cancel;Busted;|15473|12.50000|100|
11:38:50|ePRIS|NYSE|Cancel;Busted;|16405|13.70000|100|
;tc|ENDSTREAM|20110502|


SPWRA - SUNPOWER



There were no cancellations for SPWRA below $19.00 on 05/02/2011.



In after hours trading on 05/02/2011, more that 50 stocks traded well outside their normal trading range, resulting in blanket cancellations where the price was more than 30% away in all issues.

From Reuters: Nasdaq, NYSE Arca cancel trades in over 50 stocks.


We have picked a handfull of these stocks to demonstrate just how far out of range these trades were (see below for the list of cancellations):














After hours Cancelled Trades for 05/02/2011:
;tc|BEGINSTREAM|20110502|
;tc|NxTime|Symbol|Listed Exg|CorrectionType|OrgSeq|OrgPrice|OrgSize|
18:33:27|eABT|NYSE|Cancel;Busted;|1261842|73.00000|200|
18:33:27|eABT|NYSE|Cancel;Busted;|1261843|75.00000|100|
18:33:27|eABT|NYSE|Cancel;Busted;|1261844|80.00000|100|
18:33:27|eABT|NYSE|Cancel;Busted;|1261845|80.00000|312|
18:33:27|eABT|NYSE|Cancel;Busted;|1261846|85.00000|100|
18:33:27|eABT|NYSE|Cancel;Busted;|1261847|278.03000|393|
18:35:40|eBMY|NYSE|Cancel;Busted;|1268743|39.00000|300|
18:35:40|eBMY|NYSE|Cancel;Busted;|1268744|39.20000|200|
18:35:40|eBMY|NYSE|Cancel;Busted;|1268745|40.00000|200|
18:35:40|eBMY|NYSE|Cancel;Busted;|1268757|41.00000|151|
18:35:40|eBMY|NYSE|Cancel;Busted;|1268760|41.75000|200|
18:35:40|eBMY|NYSE|Cancel;Busted;|1268761|41.75000|5300|
18:35:40|eBMY|NYSE|Cancel;Busted;|1268762|45.00000|3000|
18:36:02|eDVA|NYSE|Cancel;Busted;|1444287|130.00000|100|
18:36:21|eBSX|NYSE|Cancel;Busted;|1268742|11.25000|150|
18:36:21|eBSX|NYSE|Cancel;Busted;|1268746|11.37000|500|
18:36:21|eBSX|NYSE|Cancel;Busted;|1268747|11.90000|580|
18:36:22|eBSX|NYSE|Cancel;Busted;|1268748|11.90000|390|
18:36:22|eBSX|NYSE|Cancel;Busted;|1268749|15.00000|500|
18:36:22|eBSX|NYSE|Cancel;Busted;|1268750|15.00000|100|
18:36:22|eBSX|NYSE|Cancel;Busted;|1268753|18.60000|500|
18:36:22|eBSX|NYSE|Cancel;Busted;|1268754|20.00000|800|
18:36:22|eBSX|NYSE|Cancel;Busted;|1268755|24.34000|100|
18:36:22|eBSX|NYSE|Cancel;Busted;|1268756|28.85000|266|
18:36:22|eBSX|NYSE|Cancel;Busted;|1268758|28.88000|600|
18:36:22|eBSX|NYSE|Cancel;Busted;|1268759|28.95000|122|
18:37:11|eCAH|NYSE|Cancel;Busted;|1268614|70.00000|135|
18:37:51|eGILD|NQNM|Cancel;Busted;|1396515|53.52000|117|
18:37:51|eGILD|NQNM|Cancel;Busted;|1396516|54.61000|500|
18:37:51|eGILD|NQNM|Cancel;Busted;|1396517|55.00000|1000|
18:37:51|eGILD|NQNM|Cancel;Busted;|1396518|56.00000|106|
18:37:51|eGILD|NQNM|Cancel;Busted;|1396519|58.20000|200|
18:37:51|eGILD|NQNM|Cancel;Busted;|1396521|59.00000|104|
18:37:51|eGILD|NQNM|Cancel;Busted;|1396522|62.50000|200|
18:37:51|eGILD|NQNM|Cancel;Busted;|1396523|65.00000|100|
18:37:51|eGILD|NQNM|Cancel;Busted;|1396524|65.00000|100|
18:37:51|eGILD|NQNM|Cancel;Busted;|1396525|69.00000|100|
18:37:51|eGILD|NQNM|Cancel;Busted;|1396526|69.99000|5515|
18:37:52|eMDT|NYSE|Cancel;Busted;|1401008|55.50000|135|
18:37:52|eMDT|NYSE|Cancel;Busted;|1401014|65.00000|100|
18:37:55|eCELG|NQNM|Cancel;Busted;|1183956|80.00000|140|
18:37:55|eCELG|NQNM|Cancel;Busted;|1183957|93.46000|1000|
18:37:55|eCELG|NQNM|Cancel;Busted;|1183958|93.46000|500|
18:37:55|eCELG|NQNM|Cancel;Busted;|1183959|95.00000|100|
18:37:55|eCELG|NQNM|Cancel;Busted;|1183994|79.00000|100|
18:39:30|eJNJ|NYSE|Cancel;Busted;|1383353|87.00000|100|
18:39:30|eJNJ|NYSE|Cancel;Busted;|1383354|90.00000|400|
18:39:30|eJNJ|NYSE|Cancel;Busted;|1383355|94.00000|200|
18:39:30|eJNJ|NYSE|Cancel;Busted;|1383356|99.00000|100|
18:39:30|eJNJ|NYSE|Cancel;Busted;|1383357|100.00000|100|
18:39:44|eZMH|NYSE|Cancel;Busted;|1286718|86.00000|110|
18:40:32|eMHS|NYSE|Cancel;Busted;|1401024|100.00000|100|
18:41:35|eLLY|NYSE|Cancel;Busted;|1401035|57.37000|100|
18:41:35|eLLY|NYSE|Cancel;Busted;|1401036|65.00000|500|
18:44:44|eMRK|NYSE|Cancel;Busted;|1237169|48.00000|186|
18:44:44|eMRK|NYSE|Cancel;Busted;|1237170|50.00000|100|
18:44:44|eMRK|NYSE|Cancel;Busted;|1237171|50.00000|100|
18:44:44|eMRK|NYSE|Cancel;Busted;|1237172|50.00000|781|
18:44:44|eMRK|NYSE|Cancel;Busted;|1237173|51.30000|206|
18:44:44|eMRK|NYSE|Cancel;Busted;|1237174|55.00000|100|
18:44:44|eMRK|NYSE|Cancel;Busted;|1237175|59.97000|1400|
18:44:44|eMRK|NYSE|Cancel;Busted;|1237176|60.00000|100|
18:44:44|eMRK|NYSE|Cancel;Busted;|1237177|60.00000|265|
18:44:44|eMRK|NYSE|Cancel;Busted;|1237178|60.00000|200|
18:44:44|eMRK|NYSE|Cancel;Busted;|1237179|64.00000|250|
18:45:22|eMYL|NQNM|Cancel;Busted;|1454212|58.75000|225|
18:46:17|ePFE|NYSE|Cancel;Busted;|1392581|27.60000|800|
18:46:17|ePFE|NYSE|Cancel;Busted;|1392582|27.77000|300|
18:46:17|ePFE|NYSE|Cancel;Busted;|1392583|28.00000|200|
18:46:17|ePFE|NYSE|Cancel;Busted;|1392584|28.00000|160|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392585|28.00000|160|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392586|28.00000|600|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392587|28.06000|500|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392588|28.10000|200|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392589|28.50000|104|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392590|29.00000|600|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392591|29.70000|150|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392592|29.75000|100|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392593|29.94000|100|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392594|29.99000|150|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392595|30.00000|470|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392596|30.00000|6500|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392597|30.00000|200|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392598|30.00000|200|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392599|30.00000|300|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392600|30.00000|100|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392601|30.00000|100|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392602|30.00000|1000|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392603|30.00000|500|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392604|30.00000|1200|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392605|30.50000|900|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392606|30.99000|273|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392607|31.17000|100|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392608|31.99000|200|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392609|32.00000|100|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392610|32.00000|100|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392611|33.90000|175|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392612|34.15000|1000|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392613|35.00000|200|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392614|35.00000|100|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392615|35.00000|200|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392616|36.00000|350|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392617|36.00000|200|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392618|36.68000|100|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392619|37.00000|150|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392620|37.77000|550|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392621|37.80000|400|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392622|39.00000|800|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392623|40.00000|100|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392624|40.00000|700|
18:46:18|ePFE|NYSE|Cancel;Busted;|1392625|40.00000|206|
18:46:19|ePFE|NYSE|Cancel;Busted;|1392626|45.00000|231|
18:46:19|ePFE|NYSE|Cancel;Busted;|1392627|49.25000|1500|
18:46:19|ePFE|NYSE|Cancel;Busted;|1392628|50.00000|610|
18:46:19|ePFE|NYSE|Cancel;Busted;|1392629|88.71000|559|
18:46:19|eCSMA|PACF|Cancel;Busted;|228953|21.02000|89500|
18:47:45|eSYK|NYSE|Cancel;Busted;|1278272|80.00000|400|
18:49:15|eVAR|NYSE|Cancel;Busted;|1286711|95.00000|1560|
19:05:18|eAGN|NYSE|Cancel;Busted;|1261786|111.16000|600|
19:05:30|eAGN|NYSE|Cancel;Busted;|1261784|104.72000|400|
19:15:52|eKOF|NYSE|Cancel;Busted;|1404176|79.46350|1288|
19:15:53|eELP|NYSE|Cancel;Busted;|1448074|27.58330|5400|
19:15:53|eSCCO|NYSE|Cancel;Busted;|1188539|36.69270|47632|
19:15:53|eSQM|NYSE|Cancel;Busted;|1188540|60.53870|4100|
19:15:53|eCCU|NYSE|Cancel;Busted;|1284561|59.99400|430|
19:15:53|eCPL|NYSE|Cancel;Busted;|1284562|89.46920|2300|
19:15:53|eEBR.B|NYSE|Cancel;Busted;|1448073|18.28520|1100|
19:15:53|eEBR|NYSE|Cancel;Busted;|1448072|14.53470|16200|
19:15:59|eKOF|NYSE|Cancel;Busted;|1404177|79.46350|1288|
19:15:59|eELP|NYSE|Cancel;Busted;|1448077|27.58330|5400|
19:15:59|eSQM|NYSE|Cancel;Busted;|1188542|60.53870|4100|
19:15:59|eSCCO|NYSE|Cancel;Busted;|1188541|36.69270|47632|
19:15:59|eCPL|NYSE|Cancel;Busted;|1284564|89.46920|2300|
19:15:59|eCCU|NYSE|Cancel;Busted;|1284563|59.99400|430|
19:15:59|eEBR.B|NYSE|Cancel;Busted;|1448076|18.28520|1100|
19:15:59|eEBR|NYSE|Cancel;Busted;|1448075|14.53470|16200|
19:22:38|eBSX|NYSE|Cancel;Busted;|1268751|15.24000|220|
19:22:38|eBSX|NYSE|Cancel;Busted;|1268752|16.48000|180|
19:23:39|eCEPH|NQNM|Cancel;Busted;|1183941|81.10000|100|
19:24:57|eFRX|NYSE|Cancel;Busted;|1232423|49.22000|100|
19:24:57|eFRX|NYSE|Cancel;Busted;|1232424|55.22000|100|
19:24:57|eFRX|NYSE|Cancel;Busted;|1232425|59.22000|100|
19:24:57|eFRX|NYSE|Cancel;Busted;|1232426|65.22000|100|
19:24:57|eFRX|NYSE|Cancel;Busted;|1232427|69.22000|100|
19:24:58|eFRX|NYSE|Cancel;Busted;|1232428|75.22000|100|
19:26:48|eMHS|NYSE|Cancel;Busted;|1401021|88.54000|400|
;tc|ENDSTREAM|20110502|


Inquiries: pr@nanex.net

Publication Date: 05/03/2011
http://www.nanex.net


This report and all material shown on this website is published by Nanex, LLC and may not be reproduced, disseminated, or distributed, in part or in whole, by any means, outside of the recipient's organization without express written authorization from Nanex. It is a violation of federal copyright law to reproduce all or part of this publication or its contents by any means. This material does not constitute a solicitation for the purchase or sale of any securities or investments. The opinions expressed herein are based on publicly available information and are considered reliable. However, Nanex makes NO WARRANTIES OR REPRESENTATIONS OF ANY SORT with respect to this report. Any person using this material does so solely at their own risk and Nanex and/or its employees shall be under no liability whatsoever in any respect thereof.