Nanex Logo
Strange Days 05/18/2011


Back to Table Of Contents

On 05/18/2011 the stock BEE.PR.C went from $28.8 to $2600.0 in two seconds (Time and Sales prints shown below charts):

BEE.PR.C - STRATEGIC HOTEL & RESORTS 8.25






The Time and Sales prints:




Approx. 30 minutes later the following notices were issued:


10:04 AM 05/18/2011 Market Operations Update CEE Review Initiated for BEE PRC
The NYSE is currently reviewing trades in: STRATEGIC HOTELS & RESORTS, INC. 8.25 % SERIES C CUMULATIVE REDEEMABLE PREFERRED STK (NYSE: BEE PRC) between 09:30:00 a.m. and 09:31:00 a.m. today.
The NYSE will provide an update shortly regarding this review.

10:22 AM 05/18/2011 Market Operations Update CEE Review Determination for BEE PRC All NYSE trades in STRATEGIC HOTELS & RESORTS, INC. 8.25 % SERIES C CUMULATIVE REDEEMABLE PREFERRED STK (NYSE: BEE PRC) executed at or above $29.74, between 09:30:00 a.m. and 09:31:00 a.m. ET today will be busted. This decision is not appealable.


And the trade cancellations that followed:

;tc|BEGINSTREAM|20110518|
;tc|NxTime|Symbol|Listed Exg|CorrectionType|OrgSeq|OrgCond|OrgPrice|OrgSize|
09:45:00|eBEE.PR.C|NYSE|Cancel;Busted;|4626|0|50.00|200|
09:45:00|eBEE.PR.C|NYSE|Cancel;Busted;|4612|0|39.94|400|
10:20:10|eBEE.PR.C|NYSE|Cancel;Busted;|4635|0|51.93|200|
10:20:10|eBEE.PR.C|NYSE|Cancel;Busted;|4634|0|51.93|200|
10:20:10|eBEE.PR.C|NYSE|Cancel;Busted;|4804|0|51.88|200|
10:20:10|eBEE.PR.C|NYSE|Cancel;Busted;|5711|0|29.93|100|
10:21:37|eBEE.PR.C|NYSE|Cancel;Busted;|3851|95|29.75|100|
10:21:37|eBEE.PR.C|NYSE|Cancel;Busted;|3982|95|51.83|100|
10:21:37|eBEE.PR.C|NYSE|Cancel;Busted;|4806|95|51.88|200|
10:21:37|eBEE.PR.C|NYSE|Cancel;Busted;|4630|0|51.93|200|
10:21:37|eBEE.PR.C|NYSE|Cancel;Busted;|4633|0|51.93|200|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|3855|95|30.67|300|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|3856|66|30.67|300|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|3857|95|30.66|500|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231108|66|30.66|500|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|3911|95|35.74|700|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231111|66|35.74|700|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|3912|95|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231115|66|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|3913|95|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231118|66|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|3914|95|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231121|66|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|3915|95|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231124|66|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|3916|95|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231128|66|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|3917|95|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231131|66|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|3918|95|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231134|66|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|3919|95|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231138|66|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|3920|95|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231142|66|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|3921|95|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231145|66|39.87|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4074|95|9999.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231149|66|9999.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4081|95|2000.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231155|66|2000.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4094|95|2000.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231158|66|2000.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4131|95|2000.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231162|66|2000.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4139|95|2000.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231165|66|2000.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4143|95|2000.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231169|66|2000.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4144|95|2600.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231172|66|2600.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4161|95|2000.01|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231176|66|2000.01|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4162|95|2000.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231179|66|2000.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4181|95|2600.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231185|66|2600.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4283|95|1820.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231188|66|1820.00|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4285|0|39.95|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231192|66|39.95|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4484|95|39.94|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231195|66|39.94|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4534|95|39.69|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231199|66|39.69|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4609|0|39.69|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231211|66|39.69|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4610|0|39.94|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231217|66|39.94|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4611|0|39.94|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231221|66|39.94|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4625|0|50.00|500|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231224|66|50.00|500|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4629|0|51.93|200|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231228|66|51.93|200|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4631|0|51.93|200|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231231|66|51.93|200|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4632|0|51.93|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231234|66|51.93|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4736|95|52.18|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231238|66|52.18|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4739|95|52.43|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231244|66|52.43|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4740|95|68.15|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231247|66|68.15|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4805|95|51.88|200|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231250|66|51.88|200|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|4812|95|39.44|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231253|66|39.44|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|5104|95|39.19|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231256|66|39.19|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|5105|0|38.78|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231259|66|38.78|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|5257|95|38.69|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231262|66|38.69|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|5369|95|38.44|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231266|66|38.44|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|5373|95|30.75|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231269|66|30.75|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|5379|0|30.14|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231272|66|30.14|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|5449|95|30.75|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231275|66|30.75|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|5457|0|30.75|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231278|66|30.75|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|5574|0|30.50|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231281|66|30.50|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|5594|0|30.25|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231284|66|30.25|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|5689|0|29.97|100|
10:22:17|eBEE.PR.C|NYSE|Cancel;Busted;|231287|66|29.97|100|
;tc|ENDSTREAM|20110518|



Inquiries: pr@nanex.net

Publication Date: 05/18/2011
http://www.nanex.net


This report and all material shown on this website is published by Nanex, LLC and may not be reproduced, disseminated, or distributed, in part or in whole, by any means, outside of the recipient's organization without express written authorization from Nanex. It is a violation of federal copyright law to reproduce all or part of this publication or its contents by any means. This material does not constitute a solicitation for the purchase or sale of any securities or investments. The opinions expressed herein are based on publicly available information and are considered reliable. However, Nanex makes NO WARRANTIES OR REPRESENTATIONS OF ANY SORT with respect to this report. Any person using this material does so solely at their own risk and Nanex and/or its employees shall be under no liability whatsoever in any respect thereof.