Nanex Logo
Strange Days 05/19/2011


Back to Table Of Contents

On 05/19/2011 the stock NKSH went from $24.07 to $3.50 in under one second in pre-market trading (Time and Sales prints shown below charts):

NKSH - NATIONAL BANKSHARES

View 1 - Price collapses:


View 2 - String of bad trades:


View 3 - Price recovers:



View 4 -Entire Sequence:



The Time and Sales prints:

;ts|BEGINSTREAM|eNKSH|20110519|083300||
;ts|t|Symbol|Listed Exg|Reporting Exg|Date|Seq #|Exg Time|Price|Size|TCondition|
t|eNKSH|NQSC|NQEX|20110519|1747|08:33:10|24.07|1500|FormT|
t|eNKSH|NQSC|NQEX|20110519|1748|08:33:10|24.03|400|FormT|
t|eNKSH|NQSC|NQEX|20110519|1749|08:33:10|23.89|300|FormT|
t|eNKSH|NQSC|NQEX|20110519|1750|08:33:10|22.82|600|FormT|
t|eNKSH|NQSC|NQEX|20110519|1751|08:33:10|21.74|600|FormT|
t|eNKSH|NQSC|NQEX|20110519|1752|08:33:10|19.16|700|FormT|
t|eNKSH|NQSC|NQEX|20110519|1753|08:33:10|3.50|500|FormT|
t|eNKSH|NQSC|NQEX|20110519|1757|08:33:13|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1758|08:33:14|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1759|08:33:14|3.50|400|FormT|
t|eNKSH|NQSC|NQEX|20110519|1760|08:33:14|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1761|08:33:14|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1762|08:33:14|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1763|08:33:14|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1764|08:33:14|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1765|08:33:14|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1766|08:33:14|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1767|08:33:14|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1768|08:33:14|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1769|08:33:14|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1770|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1771|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1772|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1773|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1774|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1775|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1776|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1777|08:33:15|3.50|200|FormT|
t|eNKSH|NQSC|NQEX|20110519|1778|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1779|08:33:15|3.50|200|FormT|
t|eNKSH|NQSC|NQEX|20110519|1780|08:33:15|3.50|300|FormT|
t|eNKSH|NQSC|NQEX|20110519|1781|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1782|08:33:15|3.50|200|FormT|
t|eNKSH|NQSC|NQEX|20110519|1783|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1784|08:33:15|3.50|400|FormT|
t|eNKSH|NQSC|NQEX|20110519|1785|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1786|08:33:15|3.50|500|FormT|
t|eNKSH|NQSC|NQEX|20110519|1787|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1788|08:33:15|3.50|500|FormT|
t|eNKSH|NQSC|NQEX|20110519|1789|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1790|08:33:15|3.50|1400|FormT|
t|eNKSH|NQSC|NQEX|20110519|1791|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1792|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1793|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1794|08:33:15|3.50|900|FormT|
t|eNKSH|NQSC|NQEX|20110519|1795|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1796|08:33:15|3.50|500|FormT|
t|eNKSH|NQSC|NQEX|20110519|1797|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1798|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1799|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1800|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1801|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1802|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1803|08:33:15|3.50|400|FormT|
t|eNKSH|NQSC|NQEX|20110519|1804|08:33:15|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1805|08:33:15|3.50|400|FormT|
t|eNKSH|NQSC|PACF|20110519|1806|08:33:15|21.70|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1807|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|BATS|20110519|1808|08:33:16|3.50|200|FormT|
t|eNKSH|NQSC|NQEX|20110519|1809|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1810|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1811|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1812|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1813|08:33:16|3.50|300|FormT|
t|eNKSH|NQSC|NQEX|20110519|1814|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1815|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1816|08:33:16|3.50|300|FormT|
t|eNKSH|NQSC|NQEX|20110519|1817|08:33:16|3.50|200|FormT|
t|eNKSH|NQSC|PACF|20110519|1818|08:33:16|21.70|400|FormT|
t|eNKSH|NQSC|NQEX|20110519|1819|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1820|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1821|08:33:16|3.50|200|FormT|
t|eNKSH|NQSC|NQEX|20110519|1822|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1823|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1824|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1825|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1826|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1827|08:33:16|3.50|200|FormT|
t|eNKSH|NQSC|NQEX|20110519|1828|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1829|08:33:16|3.50|200|FormT|
t|eNKSH|NQSC|NQEX|20110519|1830|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1831|08:33:16|3.50|200|FormT|
t|eNKSH|NQSC|NQEX|20110519|1832|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1833|08:33:16|3.50|400|FormT|
t|eNKSH|NQSC|NQEX|20110519|1834|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1835|08:33:16|3.50|400|FormT|
t|eNKSH|NQSC|NQEX|20110519|1836|08:33:16|3.50|500|FormT|
t|eNKSH|NQSC|NQEX|20110519|1837|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|NQEX|20110519|1838|08:33:16|3.50|1300|FormT|
t|eNKSH|NQSC|NQEX|20110519|1839|08:33:16|3.50|1000|FormT|
t|eNKSH|NQSC|PACF|20110519|1840|08:33:16|3.75|200|FormT|
t|eNKSH|NQSC|PACF|20110519|1841|08:33:16|3.52|100|FormT|
t|eNKSH|NQSC|PACF|20110519|1842|08:33:16|3.52|400|FormT|
t|eNKSH|NQSC|PACF|20110519|1843|08:33:16|3.51|100|FormT|
t|eNKSH|NQSC|PACF|20110519|1844|08:33:16|3.51|200|FormT|
t|eNKSH|NQSC|PACF|20110519|1845|08:33:16|3.51|100|FormT|
t|eNKSH|NQSC|PACF|20110519|1846|08:33:16|3.50|100|FormT|
t|eNKSH|NQSC|PACF|20110519|1847|08:33:16|26.70|300|FormT|
;ts|ENDSTREAM|eNKSH|20110519|083300|@|


And the trade cancellations that followed:

;tc|BEGINSTREAM|20110519|
;tc|NxTime|Symbol|Listed Exg|CorrectionType|OrgSeq|OrgCond|OrgPrice|OrgSize|
09:05:55|eNKSH|NQSC|Cancel;Busted;|1808|1|3.50000|200|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1750|1|22.82000|600|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1751|1|21.74000|600|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1752|1|19.16000|700|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1753|1|3.50000|500|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1757|1|3.50000|100|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1758|1|3.50000|100|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1759|1|3.50000|400|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1760|1|3.50000|100|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1761|1|3.50000|100|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1762|1|3.50000|100|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1763|1|3.50000|100|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1764|1|3.50000|100|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1765|1|3.50000|100|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1766|1|3.50000|100|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1767|1|3.50000|100|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1768|1|3.50000|100|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1769|1|3.50000|100|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1770|1|3.50000|100|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1771|1|3.50000|100|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1772|1|3.50000|100|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1773|1|3.50000|100|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1774|1|3.50000|100|
09:09:27|eNKSH|NQSC|Cancel;Busted;|1775|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1776|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1777|1|3.50000|200|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1778|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1779|1|3.50000|200|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1780|1|3.50000|300|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1781|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1782|1|3.50000|200|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1783|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1784|1|3.50000|400|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1785|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1786|1|3.50000|500|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1787|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1788|1|3.50000|500|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1789|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1790|1|3.50000|1400|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1791|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1792|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1793|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1794|1|3.50000|900|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1795|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1796|1|3.50000|500|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1797|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1798|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1799|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1800|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1801|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1802|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1803|1|3.50000|400|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1804|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1805|1|3.50000|400|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1807|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1809|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1810|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1811|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1812|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1813|1|3.50000|300|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1814|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1815|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1816|1|3.50000|300|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1817|1|3.50000|200|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1819|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1820|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1821|1|3.50000|200|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1822|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1823|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1824|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1825|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1826|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1827|1|3.50000|200|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1828|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1829|1|3.50000|200|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1830|1|3.50000|100|
09:09:28|eNKSH|NQSC|Cancel;Busted;|1831|1|3.50000|200|
09:09:29|eNKSH|NQSC|Cancel;Busted;|1832|1|3.50000|100|
09:09:29|eNKSH|NQSC|Cancel;Busted;|1833|1|3.50000|400|
09:09:29|eNKSH|NQSC|Cancel;Busted;|1834|1|3.50000|100|
09:09:29|eNKSH|NQSC|Cancel;Busted;|1835|1|3.50000|400|
09:09:29|eNKSH|NQSC|Cancel;Busted;|1836|1|3.50000|500|
09:09:29|eNKSH|NQSC|Cancel;Busted;|1837|1|3.50000|100|
09:09:29|eNKSH|NQSC|Cancel;Busted;|1838|1|3.50000|1300|
09:09:29|eNKSH|NQSC|Cancel;Busted;|1839|1|3.50000|1000|
09:19:36|eNKSH|NQSC|Cancel;Busted;|1806|1|21.70000|100|
09:19:36|eNKSH|NQSC|Cancel;Busted;|1818|1|21.70000|400|
09:19:36|eNKSH|NQSC|Cancel;Busted;|1840|1|3.75000|200|
09:19:36|eNKSH|NQSC|Cancel;Busted;|1841|1|3.52000|100|
09:19:36|eNKSH|NQSC|Cancel;Busted;|1842|1|3.52000|400|
09:19:36|eNKSH|NQSC|Cancel;Busted;|1843|1|3.51000|100|
09:19:36|eNKSH|NQSC|Cancel;Busted;|1844|1|3.51000|200|
09:19:36|eNKSH|NQSC|Cancel;Busted;|1845|1|3.51000|100|
09:19:36|eNKSH|NQSC|Cancel;Busted;|1846|1|3.50000|100|
;tc|ENDSTREAM|20110519|



Inquiries: pr@nanex.net

Publication Date: 05/19/2011
http://www.nanex.net


This report and all material shown on this website is published by Nanex, LLC and may not be reproduced, disseminated, or distributed, in part or in whole, by any means, outside of the recipient's organization without express written authorization from Nanex. It is a violation of federal copyright law to reproduce all or part of this publication or its contents by any means. This material does not constitute a solicitation for the purchase or sale of any securities or investments. The opinions expressed herein are based on publicly available information and are considered reliable. However, Nanex makes NO WARRANTIES OR REPRESENTATIONS OF ANY SORT with respect to this report. Any person using this material does so solely at their own risk and Nanex and/or its employees shall be under no liability whatsoever in any respect thereof.