Nanex Logo
Strange Days 05/26/2011


Back to Table Of Contents

On 05/26/2011 the stock STBC went from $12.51 to $10.28 (an approx. 17% drop) in three seconds before quickly recovering (Time and Sales prints and cancellations shown below charts):

STBC - STATE BANKCORP

View 1 - Trade and Quote Prices:


View 2 - Trade and Quote Prices, Size:


View 3 - Trade Price and Size:



The Time and Sales prints:

;ts|BEGINSTREAM|eSTBC|20110526|132030|
;ts|t|Symbol|Listed Exg|Reporting Exg|Date|Seq #|Exg Time|Price|Size|TCondition|
t|eSTBC|NQNM|PACF|20110526|845029|13:20:30|12.51|100|IntermarketSweep|
t|eSTBC|NQNM|PACF|20110526|845030|13:20:30|12.51|190|Regular|
t|eSTBC|NQNM|PACF|20110526|845031|13:20:30|12.51|100|IntermarketSweep|
t|eSTBC|NQNM|PACF|20110526|845032|13:20:30|12.49|400|Regular|
t|eSTBC|NQNM|PACF|20110526|845033|13:20:30|12.49|500|Regular|
t|eSTBC|NQNM|PACF|20110526|845034|13:20:30|12.51|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845035|13:20:30|12.49|350|Regular|
t|eSTBC|NQNM|PACF|20110526|845036|13:20:30|12.51|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845037|13:20:30|12.35|300|Regular|
t|eSTBC|NQNM|PACF|20110526|845038|13:20:30|12.34|300|Regular|
t|eSTBC|NQNM|PACF|20110526|845039|13:20:30|12.34|300|Regular|
t|eSTBC|NQNM|PACF|20110526|845040|13:20:30|12.51|100|Regular|
t|eSTBC|NQNM|CBOE|20110526|845041|13:20:30|12.35|400|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845042|13:20:30|12.50|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845045|13:20:30|12.50|100|Regular|
t|eSTBC|NQNM|BATS|20110526|845047|13:20:30|12.36|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845048|13:20:30|12.47|100|Regular|
t|eSTBC|NQNM|NQEX|20110526|845049|13:20:30|12.47|150|Regular|
t|eSTBC|NQNM|NQEX|20110526|845050|13:20:30|12.35|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845051|13:20:30|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845052|13:20:30|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845053|13:20:30|12.25|100|IntermarketSweep|
t|eSTBC|NQNM|BOST|20110526|845054|13:20:30|12.20|100|IntermarketSweep|
t|eSTBC|NQNM|BATY|20110526|845055|13:20:30|12.20|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845056|13:20:30|12.23|100|IntermarketSweep|
t|eSTBC|NQNM|BOST|20110526|845058|13:20:30|12.36|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845060|13:20:30|12.21|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845062|13:20:30|12.24|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845063|13:20:30|12.21|200|IntermarketSweep|
t|eSTBC|NQNM|EDGE|20110526|845064|13:20:30|12.19|300|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845065|13:20:30|12.21|200|IntermarketSweep|
t|eSTBC|NQNM|BATY|20110526|845066|13:20:30|12.36|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845067|13:20:30|12.17|300|IntermarketSweep|
t|eSTBC|NQNM|PACF|20110526|845069|13:20:30|12.42|300|Regular|
t|eSTBC|NQNM|PACF|20110526|845070|13:20:30|12.37|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845071|13:20:30|12.27|300|Regular|
t|eSTBC|NQNM|PACF|20110526|845072|13:20:30|12.27|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845073|13:20:30|12.27|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845074|13:20:30|12.23|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845075|13:20:30|12.20|700|Regular|
t|eSTBC|NQNM|PACF|20110526|845076|13:20:30|12.28|150|Regular|
t|eSTBC|NQNM|PACF|20110526|845077|13:20:30|12.19|150|Regular|
t|eSTBC|NQNM|PACF|20110526|845078|13:20:30|12.17|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845079|13:20:30|12.17|200|Regular|
t|eSTBC|NQNM|NQEX|20110526|845080|13:20:30|12.35|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845081|13:20:30|12.27|100|IntermarketSweep|
t|eSTBC|NQNM|EDGE|20110526|845082|13:20:30|12.21|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845083|13:20:30|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845084|13:20:30|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845085|13:20:30|12.26|200|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845087|13:20:30|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845088|13:20:30|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845089|13:20:30|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845090|13:20:30|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845091|13:20:30|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845092|13:20:30|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845093|13:20:30|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845094|13:20:30|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845095|13:20:30|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845098|13:20:30|12.28|150|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845099|13:20:30|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845100|13:20:30|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845101|13:20:30|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845102|13:20:30|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845103|13:20:30|12.21|100|IntermarketSweep|
t|eSTBC|NQNM|PACF|20110526|845112|13:20:30|12.22|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845113|13:20:30|12.06|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845114|13:20:30|12.06|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845115|13:20:30|12.06|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845116|13:20:30|12.06|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845117|13:20:30|12.06|100|Regular|
t|eSTBC|NQNM|NQEX|20110526|845118|13:20:30|12.27|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845119|13:20:30|12.20|200|IntermarketSweep|
t|eSTBC|NQNM|BOST|20110526|845120|13:20:30|12.28|100|Regular|
t|eSTBC|NQNM|NQEX|20110526|845121|13:20:30|12.20|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845122|13:20:30|12.19|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845123|13:20:30|12.19|200|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845124|13:20:30|12.11|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845125|13:20:30|12.10|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845126|13:20:30|12.07|200|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845127|13:20:30|12.08|200|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845128|13:20:30|12.08|300|IntermarketSweep|
t|eSTBC|NQNM|BOST|20110526|845129|13:20:30|12.10|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845130|13:20:30|12.08|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845131|13:20:30|12.07|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845132|13:20:30|12.00|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845133|13:20:30|11.95|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845134|13:20:30|11.70|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845138|13:20:30|12.20|100|IntermarketSweep|
t|eSTBC|NQNM|PACF|20110526|845145|13:20:31|12.06|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845146|13:20:31|11.96|300|Regular|
t|eSTBC|NQNM|PACF|20110526|845147|13:20:31|11.96|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845148|13:20:31|11.96|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845149|13:20:31|11.85|700|Regular|
t|eSTBC|NQNM|PACF|20110526|845150|13:20:31|11.85|600|Regular|
t|eSTBC|NQNM|PACF|20110526|845151|13:20:31|11.04|300|Regular|
t|eSTBC|NQNM|PACF|20110526|845153|13:20:31|11.04|600|Regular|
t|eSTBC|NQNM|PACF|20110526|845155|13:20:31|11.05|800|Regular|
t|eSTBC|NQNM|PACF|20110526|845156|13:20:31|11.05|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845157|13:20:31|11.05|300|Regular|
t|eSTBC|NQNM|PACF|20110526|845158|13:20:31|11.95|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845159|13:20:31|11.49|200|Regular|
t|eSTBC|NQNM|NQEX|20110526|845161|13:20:31|12.03|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845163|13:20:31|12.23|300|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845164|13:20:31|12.18|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845166|13:20:31|12.18|300|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845167|13:20:31|12.17|100|IntermarketSweep|
t|eSTBC|NQNM|EDGE|20110526|845168|13:20:31|12.18|100|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845169|13:20:31|12.17|200|IntermarketSweep|
t|eSTBC|NQNM|EDGE|20110526|845170|13:20:31|12.18|200|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845172|13:20:31|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845173|13:20:31|12.26|150|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845174|13:20:31|12.18|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845175|13:20:31|12.29|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845176|13:20:31|12.29|100|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845177|13:20:31|12.18|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845178|13:20:31|12.29|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845179|13:20:31|12.28|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845180|13:20:31|12.18|200|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845181|13:20:31|11.96|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845182|13:20:31|11.68|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845183|13:20:31|11.41|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845184|13:20:31|11.53|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845187|13:20:31|11.35|100|IntermarketSweep|
t|eSTBC|NQNM|PACF|20110526|845189|13:20:31|12.07|300|Regular|
t|eSTBC|NQNM|PACF|20110526|845191|13:20:31|12.18|400|Regular|
t|eSTBC|NQNM|PACF|20110526|845193|13:20:31|12.03|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845194|13:20:31|12.24|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845195|13:20:31|12.28|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845196|13:20:31|12.28|100|IntermarketSweep|
t|eSTBC|NQNM|PACF|20110526|845197|13:20:31|12.28|100|IntermarketSweep|
t|eSTBC|NQNM|PACF|20110526|845198|13:20:31|12.27|100|IntermarketSweep|
t|eSTBC|NQNM|PACF|20110526|845199|13:20:31|12.18|300|Regular|
t|eSTBC|NQNM|PACF|20110526|845200|13:20:31|12.18|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845201|13:20:31|12.18|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845202|13:20:31|12.18|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845203|13:20:31|11.93|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845204|13:20:31|10.37|600|Regular|
t|eSTBC|NQNM|PACF|20110526|845205|13:20:31|10.37|300|Regular|
t|eSTBC|NQNM|PACF|20110526|845206|13:20:31|10.37|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845207|13:20:31|10.37|175|Regular|
t|eSTBC|NQNM|BATS|20110526|845208|13:20:31|11.35|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845209|13:20:31|11.35|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845210|13:20:31|11.35|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845211|13:20:31|11.41|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845212|13:20:31|11.35|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845213|13:20:31|11.41|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845214|13:20:31|11.35|100|IntermarketSweep|
t|eSTBC|NQNM|PACF|20110526|845215|13:20:31|12.26|200|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845216|13:20:31|12.01|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845217|13:20:31|12.26|100|Regular|
t|eSTBC|NQNM|NQEX|20110526|845218|13:20:31|11.43|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845219|13:20:31|11.43|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845220|13:20:31|11.42|400|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845221|13:20:31|11.42|400|IntermarketSweep|
t|eSTBC|NQNM|EDGE|20110526|845222|13:20:31|11.42|300|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845223|13:20:31|11.42|200|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845224|13:20:31|11.42|200|IntermarketSweep|
t|eSTBC|NQNM|EDGE|20110526|845225|13:20:31|11.42|100|IntermarketSweep|
t|eSTBC|NQNM|BOST|20110526|845226|13:20:31|11.42|200|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845227|13:20:31|11.42|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845228|13:20:31|11.42|200|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845229|13:20:31|11.42|300|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845230|13:20:31|12.24|100|Regular|
t|eSTBC|NQNM|BOST|20110526|845231|13:20:31|11.24|200|IntermarketSweep|
t|eSTBC|NQNM|EDGE|20110526|845232|13:20:31|11.24|100|IntermarketSweep|
t|eSTBC|NQNM|BATY|20110526|845233|13:20:31|11.24|200|IntermarketSweep|
t|eSTBC|NQNM|PACF|20110526|845234|13:20:31|11.50|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845235|13:20:31|11.42|400|Regular|
t|eSTBC|NQNM|PACF|20110526|845236|13:20:31|11.42|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845237|13:20:31|10.37|900|Regular|
t|eSTBC|NQNM|NQEX|20110526|845238|13:20:31|11.42|200|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845239|13:20:31|11.25|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845240|13:20:31|11.42|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845241|13:20:31|11.42|500|Regular|
t|eSTBC|NQNM|NQEX|20110526|845242|13:20:31|11.42|200|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845243|13:20:31|11.25|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845244|13:20:31|11.42|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845245|13:20:31|11.42|500|Regular|
t|eSTBC|NQNM|NQEX|20110526|845246|13:20:31|11.42|300|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845247|13:20:31|11.75|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845248|13:20:31|11.43|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845249|13:20:31|11.45|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845250|13:20:31|11.43|100|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845251|13:20:31|11.44|200|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845252|13:20:31|11.44|200|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845253|13:20:31|11.44|400|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845254|13:20:31|11.44|100|IntermarketSweep|
t|eSTBC|NQNM|EDGE|20110526|845255|13:20:31|11.44|300|IntermarketSweep|
t|eSTBC|NQNM|EDGE|20110526|845256|13:20:31|11.44|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845257|13:20:31|11.43|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845258|13:20:31|11.43|100|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845259|13:20:31|11.43|200|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845260|13:20:31|11.43|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845261|13:20:31|11.42|100|IntermarketSweep|
t|eSTBC|NQNM|PACF|20110526|845262|13:20:31|10.37|300|Regular|
t|eSTBC|NQNM|PACF|20110526|845264|13:20:31|11.25|175|Regular|
t|eSTBC|NQNM|PACF|20110526|845265|13:20:31|10.37|300|Regular|
t|eSTBC|NQNM|PACF|20110526|845266|13:20:31|11.25|500|Regular|
t|eSTBC|NQNM|PACF|20110526|845267|13:20:31|10.37|300|Regular|
t|eSTBC|NQNM|PACF|20110526|845268|13:20:31|10.47|500|Regular|
t|eSTBC|NQNM|PACF|20110526|845269|13:20:31|11.42|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845270|13:20:31|11.43|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845271|13:20:31|11.44|400|Regular|
t|eSTBC|NQNM|PACF|20110526|845272|13:20:31|10.28|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845273|13:20:31|10.29|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845274|13:20:31|11.22|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845275|13:20:31|11.04|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845276|13:20:31|11.42|100|Regular|
t|eSTBC|NQNM|NQEX|20110526|845277|13:20:31|11.43|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845278|13:20:31|11.44|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845279|13:20:31|11.44|100|IntermarketSweep|
t|eSTBC|NQNM|PACF|20110526|845280|13:20:31|11.43|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845281|13:20:31|11.43|100|Regular|
t|eSTBC|NQNM|BATS|20110526|845282|13:20:31|11.45|100|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845283|13:20:31|11.45|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845284|13:20:31|11.46|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845285|13:20:31|11.45|100|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845286|13:20:31|11.45|100|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845287|13:20:31|11.45|100|IntermarketSweep|
t|eSTBC|NQNM|EDGE|20110526|845288|13:20:31|11.45|100|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845289|13:20:31|11.45|200|IntermarketSweep|
t|eSTBC|NQNM|EDGE|20110526|845290|13:20:31|11.44|200|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845291|13:20:31|11.44|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845292|13:20:31|11.45|100|IntermarketSweep|
t|eSTBC|NQNM|EDGE|20110526|845293|13:20:31|11.44|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845294|13:20:31|11.45|100|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845295|13:20:31|11.44|300|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845296|13:20:31|11.45|100|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845297|13:20:31|11.43|200|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845298|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|CBOE|20110526|845299|13:20:31|10.63|400|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845300|13:20:31|11.47|400|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845301|13:20:31|11.48|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845302|13:20:31|11.47|300|IntermarketSweep|
t|eSTBC|NQNM|EDGE|20110526|845303|13:20:31|11.47|300|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845304|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845305|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|PACF|20110526|845306|13:20:31|11.44|400|Regular|
t|eSTBC|NQNM|PACF|20110526|845307|13:20:31|11.45|500|Regular|
t|eSTBC|NQNM|PACF|20110526|845308|13:20:31|11.46|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845309|13:20:31|11.47|400|Regular|
t|eSTBC|NQNM|NQEX|20110526|845310|13:20:31|11.47|400|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845311|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845312|13:20:31|11.47|200|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845313|13:20:31|11.47|200|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845314|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845315|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845316|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845317|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845318|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845319|13:20:31|11.47|100|Regular|
t|eSTBC|NQNM|NQEX|20110526|845320|13:20:31|11.46|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845321|13:20:31|11.46|200|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845322|13:20:31|11.47|200|Regular|
t|eSTBC|NQNM|NQEX|20110526|845323|13:20:31|11.47|200|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845324|13:20:31|11.47|200|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845325|13:20:31|11.46|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845326|13:20:31|11.46|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845328|13:20:31|11.47|100|Regular|
t|eSTBC|NQNM|NQEX|20110526|845329|13:20:31|11.47|100|Regular|
t|eSTBC|NQNM|BATS|20110526|845330|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845331|13:20:31|11.47|200|Regular|
t|eSTBC|NQNM|BATS|20110526|845332|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845333|13:20:31|11.47|100|Regular|
t|eSTBC|NQNM|BATS|20110526|845334|13:20:31|11.48|200|Regular|
t|eSTBC|NQNM|BATS|20110526|845335|13:20:31|11.48|100|Regular|
t|eSTBC|NQNM|BATS|20110526|845336|13:20:31|11.48|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845337|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845338|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845339|13:20:31|11.47|1800|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845340|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845341|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845342|13:20:31|11.47|200|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845343|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845344|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845345|13:20:31|11.48|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845346|13:20:31|12.06|100|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845347|13:20:31|12.26|100|IntermarketSweep|
t|eSTBC|NQNM|BATS|20110526|845348|13:20:31|11.36|100|IntermarketSweep|
t|eSTBC|NQNM|PACF|20110526|845349|13:20:31|11.47|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845350|13:20:31|11.47|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845351|13:20:31|11.47|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845352|13:20:31|11.26|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845353|13:20:31|11.47|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845354|13:20:31|11.47|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845355|13:20:31|11.27|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845356|13:20:31|11.27|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845357|13:20:31|11.47|500|Regular|
t|eSTBC|NQNM|PACF|20110526|845358|13:20:31|11.47|600|Regular|
t|eSTBC|NQNM|PACF|20110526|845359|13:20:31|11.48|400|Regular|
t|eSTBC|NQNM|PACF|20110526|845360|13:20:31|11.48|1100|Regular|
t|eSTBC|NQNM|PACF|20110526|845361|13:20:31|11.45|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845363|13:20:31|11.46|200|Regular|
t|eSTBC|NQNM|PACF|20110526|845364|13:20:31|11.46|100|Regular|
t|eSTBC|NQNM|PACF|20110526|845365|13:20:31|11.36|175|Regular|
t|eSTBC|NQNM|PACF|20110526|845366|13:20:31|11.48|400|Regular|
t|eSTBC|NQNM|NQEX|20110526|845367|13:20:31|11.47|100|Regular|
t|eSTBC|NQNM|NQEX|20110526|845368|13:20:31|11.48|200|Regular|
t|eSTBC|NQNM|NQEX|20110526|845369|13:20:31|11.48|100|Regular|
t|eSTBC|NQNM|NQEX|20110526|845370|13:20:31|11.47|100|Regular|
t|eSTBC|NQNM|EDGE|20110526|845371|13:20:31|11.47|300|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845372|13:20:31|11.47|300|IntermarketSweep|
t|eSTBC|NQNM|NQEX|20110526|845373|13:20:31|11.47|100|IntermarketSweep|
t|eSTBC|NQNM|EDGX|20110526|845374|13:20:31|11.47|400|IntermarketSweep|
