Nanex Logo
Strange Days July 12'th, 2011 - BF.A


Back to Table Of Contents

On July 12'th the stock BF.A traded from $69.28 to $16.64 in one second and then quickly recovered.


BF.A - Brown Forman

Trade and Quote Prices/Sizes:



Price Only:



Time and Sales prints:
;ts|BEGINSTREAM|eBF.A|20110712|093000||
;ts|t|Symbol|Listed Exg|Reporting Exg|Date|Seq #|Exg Time|Price|Size|TCondition|
t|eBF.A|NYSE|NQEX|20110712|8241|09:30:01|68.29|300|IntermarketSweep|
t|eBF.A|NYSE|NQEX|20110712|8242|09:30:01|68.29|300|MCOfficialOpen|
t|eBF.A|NYSE|BATY|20110712|8243|09:30:01|69.28|200|IntermarketSweep|
t|eBF.A|NYSE|BOST|20110712|8245|09:30:01|69.28|200|IntermarketSweep|
t|eBF.A|NYSE|NQEX|20110712|8277|09:30:01|68.29|300|IntermarketSweep|
t|eBF.A|NYSE|NQEX|20110712|8302|09:30:01|68.29|100|IntermarketSweep|
t|eBF.A|NYSE|NQEX|20110712|8303|09:30:01|67.79|200|IntermarketSweep|
t|eBF.A|NYSE|NQEX|20110712|8313|09:30:01|67.79|100|IntermarketSweep|
t|eBF.A|NYSE|PACF|20110712|8315|09:30:01|69.44|100|MCOfficialOpen|
t|eBF.A|NYSE|PACF|20110712|8316|09:30:01|69.44|100|Regular|
t|eBF.A|NYSE|PACF|20110712|8317|09:30:01|69.28|700|Regular|
t|eBF.A|NYSE|NQEX|20110712|8318|09:30:01|52.53|569|Regular|
t|eBF.A|NYSE|NQEX|20110712|8335|09:30:01|52.53|131|Regular|
t|eBF.A|NYSE|NQEX|20110712|8336|09:30:01|51.73|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8337|09:30:01|51.72|100|Regular|
t|eBF.A|NYSE|BATY|20110712|8341|09:30:01|51.72|200|Regular|
t|eBF.A|NYSE|NQEX|20110712|8343|09:30:01|48.51|300|IntermarketSweep|
t|eBF.A|NYSE|BOST|20110712|8352|09:30:01|51.72|200|Regular|
t|eBF.A|NYSE|NQEX|20110712|8355|09:30:01|48.51|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8356|09:30:01|48.50|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8357|09:30:01|48.50|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8358|09:30:01|48.50|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8359|09:30:01|48.50|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8366|09:30:01|48.50|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8367|09:30:01|48.50|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8368|09:30:01|48.50|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8369|09:30:01|48.50|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8370|09:30:01|48.50|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8371|09:30:01|48.50|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8372|09:30:01|48.50|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8373|09:30:01|48.50|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8408|09:30:01|33.95|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8414|09:30:01|33.95|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8429|09:30:01|33.95|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8433|09:30:01|33.95|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8445|09:30:01|48.52|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8446|09:30:01|23.77|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8447|09:30:01|23.77|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8461|09:30:01|23.77|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8462|09:30:01|23.77|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8463|09:30:01|23.77|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8464|09:30:01|23.77|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8465|09:30:01|23.77|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8497|09:30:01|23.77|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8523|09:30:01|23.77|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8544|09:30:01|23.77|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8566|09:30:02|23.77|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8593|09:30:02|23.77|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8596|09:30:02|16.64|100|Regular|
t|eBF.A|NYSE|NYSE|20110712|8598|09:30:02|71.55|200|Regular|
t|eBF.A|NYSE|NYSE|20110712|8618|09:30:02|71.54|100|Regular|
t|eBF.A|NYSE|NQEX|20110712|8683|09:30:03|70.41|100|IntermarketSweep|
t|eBF.A|NYSE|NYSE|20110712|9004|09:30:05|72.00|100|IntermarketSweep|
t|eBF.A|NYSE|PACF|20110712|10301|09:30:14|71.62|209|Regular|
t|eBF.A|NYSE|PACF|20110712|10302|09:30:14|71.61|100|Regular|
t|eBF.A|NYSE|PACF|20110712|10303|09:30:14|71.59|100|Regular|
t|eBF.A|NYSE|PACF|20110712|10304|09:30:14|71.59|100|Regular|
t|eBF.A|NYSE|PACF|20110712|10305|09:30:14|71.59|100|Regular|
;ts|ENDSTREAM|eBF.A|20110712|093000|@|



The trades were canceled approx. 1 hour later:

;tc|BEGINSTREAM|20110712|
;tc|NxTime|Symbol|Listed Exg|Reporting Exg|CorrectionType|OrgSeq|OrgCond|OrgPrice|OrgSize|
10:25:17|eBF.A|NYSE|BATY|Cancel;Busted;|8243|95|69.28|200|
10:25:17|eBF.A|NYSE|BATY|Cancel;Busted;|8341|0|51.72|200|
10:29:06|eBF.A|NYSE|NQEX|Cancel;Busted;|8241|95|68.29|300|
10:29:06|eBF.A|NYSE|NQEX|Cancel;Busted;|8242|66|68.29|300|
10:29:06|eBF.A|NYSE|NQEX|Cancel;Busted;|8277|95|68.29|300|
10:29:06|eBF.A|NYSE|NQEX|Cancel;Busted;|323610|66|68.29|300|
10:29:06|eBF.A|NYSE|NQEX|Cancel;Busted;|8302|95|68.29|100|
10:29:06|eBF.A|NYSE|NQEX|Cancel;Busted;|323614|66|68.29|100|
10:29:06|eBF.A|NYSE|NQEX|Cancel;Busted;|8303|95|67.79|200|
10:29:06|eBF.A|NYSE|NQEX|Cancel;Busted;|323617|66|67.79|200|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8313|95|67.79|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323620|66|67.79|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8318|0|52.53|569|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323624|66|52.53|569|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8335|0|52.53|131|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323629|66|52.53|131|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8336|0|51.73|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323633|66|51.73|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8337|0|51.72|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323636|66|51.72|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8343|95|48.51|300|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323639|66|48.51|300|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8355|0|48.51|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323642|66|48.51|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8356|0|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323647|66|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8357|0|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323651|66|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8358|0|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323654|66|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8359|0|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323658|66|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8366|0|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323662|66|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8367|0|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323665|66|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8368|0|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323669|66|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8369|0|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323672|66|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8370|0|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323675|66|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8371|0|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323680|66|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8372|0|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323683|66|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8373|0|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323686|66|48.50|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8408|0|33.95|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323690|66|33.95|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8414|0|33.95|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323693|66|33.95|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8429|0|33.95|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323697|66|33.95|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8433|0|33.95|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323700|66|33.95|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8445|0|48.52|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323703|66|48.52|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8446|0|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323706|66|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8447|0|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323709|66|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8461|0|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323716|66|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8462|0|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323719|66|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8463|0|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323725|66|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8464|0|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323728|66|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8465|0|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323732|66|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8497|0|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323737|66|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8523|0|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323740|66|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8544|0|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323753|66|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8566|0|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323756|66|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8593|0|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323759|66|23.77|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|8596|0|16.64|100|
10:29:07|eBF.A|NYSE|NQEX|Cancel;Busted;|323762|66|16.64|100|
10:29:52|eBF.A|NYSE|BOST|Cancel;Busted;|8245|95|69.28|200|
10:29:52|eBF.A|NYSE|BOST|Cancel;Busted;|8352|0|51.72|200|
10:45:31|eBF.A|NYSE|PACF|Cancel;Busted;|8316|0|69.44|100|
10:45:46|eBF.A|NYSE|PACF|Cancel;Busted;|8317|0|69.28|700|
;tc|ENDSTREAM|20110712

Chart of canceled trades:


Inquiries: pr@nanex.net

Publication Date: 07/12/2011
http://www.nanex.net


This report and all material shown on this website is published by Nanex, LLC and may not be reproduced, disseminated, or distributed, in part or in whole, by any means, outside of the recipient's organization without express written authorization from Nanex. It is a violation of federal copyright law to reproduce all or part of this publication or its contents by any means. This material does not constitute a solicitation for the purchase or sale of any securities or investments. The opinions expressed herein are based on publicly available information and are considered reliable. However, Nanex makes NO WARRANTIES OR REPRESENTATIONS OF ANY SORT with respect to this report. Any person using this material does so solely at their own risk and Nanex and/or its employees shall be under no liability whatsoever in any respect thereof.