Nanex Logo
Strange Days July 18'th, 2011 - AVY


Back to Table Of Contents

On July 18'th the stock AVY traded from $35.74 to $0.001 in two seconds and then quickly recovered in after hours trading.


AVY - AVERY DENNISON

Price and Size:


Price Only:



Time and Sales prints:
;ts|BEGINSTREAM|eAVY|20110718|181500||
;ts|t|Symbol|Listed Exg|Reporting Exg|Date|Seq #|Exg Time|Price|Size|TCondition|PFlags|
t|eAVY|NYSE|NQEX|20110718|1387624|18:16:07|37.47000|140|FormT|0|
t|eAVY|NYSE|NQEX|20110718|1387625|18:16:07|37.45000|300|FormT|0|
t|eAVY|NYSE|NQEX|20110718|1387626|18:16:07|37.12000|110|FormT|0|
t|eAVY|NYSE|NQEX|20110718|1387627|18:16:07|37.00000|200|FormT|0|
t|eAVY|NYSE|NQEX|20110718|1387628|18:16:07|37.00000|100|FormT|0|
t|eAVY|NYSE|NQEX|20110718|1387629|18:16:07|37.00000|400|FormT|0|
t|eAVY|NYSE|NQEX|20110718|1387630|18:16:08|35.74000|500|FormT|0|
t|eAVY|NYSE|NQEX|20110718|1387631|18:16:10|0.00100|100|FormT|0|
t|eAVY|NYSE|NQEX|20110718|1387632|18:16:10|0.00100|100|FormT|0|
t|eAVY|NYSE|NQEX|20110718|1387633|18:16:10|0.00100|100|FormT|0|
t|eAVY|NYSE|NQEX|20110718|1387634|18:16:10|0.00100|100|FormT|0|
t|eAVY|NYSE|NQEX|20110718|1387635|18:16:10|0.00100|100|FormT|0|
t|eAVY|NYSE|PACF|20110718|1387636|18:17:02|36.95000|100|FormT|0|
;ts|ENDSTREAM|eAVY|20110718|181500|@|


The trades were then canceled:
;tc|BEGINSTREAM|20110718|
;tc|NxTime|Symbol|Listed Exg|Reporting Exg|CorrectionType|OrgSeq|OrgCond|OrgPrice|OrgSize|
18:59:42|eAVY|NYSE|NQEX|Cancel;Busted;|1387631|1|0.00100|100|
18:59:42|eAVY|NYSE|NQEX|Cancel;Busted;|1387632|1|0.00100|100|
18:59:42|eAVY|NYSE|NQEX|Cancel;Busted;|1387633|1|0.00100|100|
18:59:42|eAVY|NYSE|NQEX|Cancel;Busted;|1387634|1|0.00100|100|
18:59:42|eAVY|NYSE|NQEX|Cancel;Busted;|1387635|1|0.00100|100|
;tc|ENDSTREAM|20110718|





Inquiries: pr@nanex.net

Publication Date: 07/18/2011
http://www.nanex.net


This report and all material shown on this website is published by Nanex, LLC and may not be reproduced, disseminated, or distributed, in part or in whole, by any means, outside of the recipient's organization without express written authorization from Nanex. It is a violation of federal copyright law to reproduce all or part of this publication or its contents by any means. This material does not constitute a solicitation for the purchase or sale of any securities or investments. The opinions expressed herein are based on publicly available information and are considered reliable. However, Nanex makes NO WARRANTIES OR REPRESENTATIONS OF ANY SORT with respect to this report. Any person using this material does so solely at their own risk and Nanex and/or its employees shall be under no liability whatsoever in any respect thereof.