Nanex Logo
Strange Days 05/03/2011


Back to Table Of Contents

On 05/03/2011 shares of AMBO fell from $6.74 to $1.59 within a single second:

AMBO - AMBOW EDUCATION HOLDINGS




In the following chart, bids circled in red were canceled too fast for the market order:





Cancelled Trades for AMBO on 05/03/2011:
;tc|BEGINSTREAM|20110503|
;tc|NxTime|Symbol|Listed Exg|OrgSeq|OrgPrice|OrgSize|
10:45:29|eAMBO|NYSE|225660|1.62000|400|
10:45:29|eAMBO|NYSE|225659|1.62000|100|
10:45:29|eAMBO|NYSE|225736|1.74000|100|
10:45:29|eAMBO|NYSE|225766|1.84000|100|
10:50:26|eAMBO|NYSE|225564|6.00000|300|
11:03:08|eAMBO|NYSE|226103|5.99000|100|
11:03:13|eAMBO|NYSE|226069|5.91000|1100|
11:03:17|eAMBO|NYSE|226068|5.91000|200|
11:03:22|eAMBO|NYSE|226067|5.91000|100|
11:03:26|eAMBO|NYSE|226059|5.91000|100|
11:03:32|eAMBO|NYSE|226036|5.86000|100|
11:03:37|eAMBO|NYSE|225905|5.86000|200|
11:03:42|eAMBO|NYSE|225904|5.66000|300|
11:03:46|eAMBO|NYSE|225903|5.63000|500|
11:03:51|eAMBO|NYSE|225560|5.61000|100|
11:04:10|eAMBO|NYSE|226045|6.02000|300|
11:04:24|eAMBO|NYSE|226037|6.01000|300|
11:04:25|eAMBO|NYSE|225559|5.80000|300|
11:04:25|eAMBO|NYSE|225713|1.71000|100|
11:04:25|eAMBO|NYSE|225649|1.60000|400|
11:04:25|eAMBO|NYSE|225734|1.74000|100|
11:04:25|eAMBO|NYSE|225677|1.63000|400|
11:04:25|eAMBO|NYSE|225752|1.79000|400|
11:04:25|eAMBO|NYSE|225558|5.82000|300|
11:04:25|eAMBO|NYSE|225706|1.69000|100|
11:04:25|eAMBO|NYSE|225778|1.87000|100|
11:04:25|eAMBO|NYSE|225561|5.60000|300|
11:04:25|eAMBO|NYSE|225715|1.71000|500|
11:04:25|eAMBO|NYSE|225530|6.18000|300|
11:04:25|eAMBO|NYSE|225689|1.65000|100|
11:04:25|eAMBO|NYSE|225755|1.80000|200|
11:04:25|eAMBO|NYSE|225683|1.64000|100|
11:04:25|eAMBO|NYSE|225754|1.80000|100|
11:04:25|eAMBO|NYSE|225657|1.61000|100|
11:04:25|eAMBO|NYSE|225735|1.74000|100|
11:04:25|eAMBO|NYSE|225634|1.59000|400|
11:04:25|eAMBO|NYSE|225552|5.95000|300|
11:04:25|eAMBO|NYSE|225702|1.68000|100|
11:04:25|eAMBO|NYSE|225772|1.87000|200|
11:04:25|eAMBO|NYSE|225669|1.62000|400|
11:04:25|eAMBO|NYSE|225747|1.78000|100|
11:04:25|eAMBO|NYSE|225537|6.07000|300|
11:04:25|eAMBO|NYSE|225690|1.68000|200|
11:04:25|eAMBO|NYSE|225769|1.84000|100|
11:04:25|eAMBO|NYSE|225667|1.62000|100|
11:04:25|eAMBO|NYSE|225740|1.75000|100|
11:04:25|eAMBO|NYSE|225725|1.73000|400|
11:04:25|eAMBO|NYSE|225668|1.62000|400|
11:04:25|eAMBO|NYSE|225741|1.75000|500|
11:05:01|eAMBO|NYSE|225773|1.87000|200|
11:05:01|eAMBO|NYSE|225753|1.79000|300|
11:05:01|eAMBO|NYSE|225731|1.73000|300|
11:05:01|eAMBO|NYSE|225692|1.68000|200|
11:05:01|eAMBO|NYSE|225678|1.63000|300|
11:05:01|eAMBO|NYSE|225666|1.62000|300|
11:05:01|eAMBO|NYSE|225650|1.60000|300|
11:05:01|eAMBO|NYSE|225633|1.59000|300|
11:28:24|eAMBO|NYSE|225539|6.03000|100|
11:28:24|eAMBO|NYSE|225556|5.87000|100|
11:28:24|eAMBO|NYSE|225557|5.82000|100|
11:28:25|eAMBO|NYSE|225565|5.30000|100|
11:28:25|eAMBO|NYSE|225566|4.88000|100|
11:28:25|eAMBO|NYSE|225567|4.88000|100|
11:28:25|eAMBO|NYSE|225568|4.88000|100|
11:28:25|eAMBO|NYSE|225569|4.88000|100|
11:28:25|eAMBO|NYSE|225570|4.88000|100|
11:28:25|eAMBO|NYSE|225571|4.88000|100|
11:28:25|eAMBO|NYSE|225572|4.88000|100|
11:28:25|eAMBO|NYSE|225573|4.88000|100|
11:28:25|eAMBO|NYSE|225574|4.88000|100|
11:28:25|eAMBO|NYSE|225575|4.88000|100|
11:28:25|eAMBO|NYSE|225576|4.88000|100|
11:28:25|eAMBO|NYSE|225581|4.32000|100|
11:28:25|eAMBO|NYSE|225582|3.71000|100|
11:28:25|eAMBO|NYSE|225583|3.42000|100|
11:28:25|eAMBO|NYSE|225584|3.42000|100|
11:28:25|eAMBO|NYSE|225585|3.42000|100|
11:28:25|eAMBO|NYSE|225586|3.42000|100|
11:28:25|eAMBO|NYSE|225587|3.42000|100|
11:28:25|eAMBO|NYSE|225588|3.42000|100|
11:28:25|eAMBO|NYSE|225589|3.42000|100|
11:28:25|eAMBO|NYSE|225590|3.42000|100|
11:28:25|eAMBO|NYSE|225591|3.42000|100|
11:28:25|eAMBO|NYSE|225592|3.42000|100|
11:28:25|eAMBO|NYSE|225593|3.22000|100|
11:28:25|eAMBO|NYSE|225594|3.03000|100|
11:28:25|eAMBO|NYSE|225595|2.60000|100|
11:28:25|eAMBO|NYSE|225596|2.40000|100|
11:28:25|eAMBO|NYSE|225597|2.40000|100|
11:28:25|eAMBO|NYSE|225598|2.40000|100|
11:28:25|eAMBO|NYSE|225599|2.40000|100|
11:28:25|eAMBO|NYSE|225600|2.40000|100|
11:28:25|eAMBO|NYSE|225601|2.40000|100|
11:28:25|eAMBO|NYSE|225602|2.40000|100|
11:28:25|eAMBO|NYSE|225603|2.40000|100|
11:28:25|eAMBO|NYSE|225604|2.40000|100|
11:28:25|eAMBO|NYSE|225605|2.40000|100|
11:28:25|eAMBO|NYSE|225606|2.26000|100|
11:28:25|eAMBO|NYSE|225607|2.13000|100|
11:28:25|eAMBO|NYSE|225609|1.82000|100|
11:28:25|eAMBO|NYSE|225612|1.71000|100|
11:28:25|eAMBO|NYSE|225623|1.59000|400|
11:28:25|eAMBO|NYSE|225632|1.59000|400|
11:28:25|eAMBO|NYSE|225645|3.33000|1500|
11:28:25|eAMBO|NYSE|225646|2.34000|2100|
11:28:25|eAMBO|NYSE|225647|1.60000|400|
11:28:25|eAMBO|NYSE|225648|2.34000|500|
11:28:25|eAMBO|NYSE|225653|1.62000|500|
11:28:25|eAMBO|NYSE|225654|1.61000|200|
11:28:25|eAMBO|NYSE|225655|1.61000|100|
11:28:25|eAMBO|NYSE|225661|1.62000|100|
11:28:25|eAMBO|NYSE|225662|1.62000|400|
11:28:26|eAMBO|NYSE|225663|1.62000|900|
11:28:26|eAMBO|NYSE|225679|1.63000|400|
11:28:26|eAMBO|NYSE|225681|1.64000|200|
11:28:26|eAMBO|NYSE|225682|1.64000|100|
11:28:26|eAMBO|NYSE|225684|1.66000|500|
11:28:26|eAMBO|NYSE|225685|1.65000|200|
11:28:26|eAMBO|NYSE|225686|1.65000|500|
11:28:26|eAMBO|NYSE|225687|1.65000|100|
11:28:26|eAMBO|NYSE|225688|1.65000|500|
11:28:26|eAMBO|NYSE|225696|1.69000|500|
11:28:26|eAMBO|NYSE|225697|1.68000|200|
11:28:26|eAMBO|NYSE|225698|1.68000|800|
11:28:26|eAMBO|NYSE|225699|1.68000|1500|
11:28:26|eAMBO|NYSE|225700|1.68000|100|
11:28:26|eAMBO|NYSE|225701|1.68000|500|
11:28:26|eAMBO|NYSE|225703|1.69000|200|
11:28:26|eAMBO|NYSE|225704|1.69000|100|
11:28:26|eAMBO|NYSE|225705|1.69000|250|
11:28:26|eAMBO|NYSE|225707|1.74000|500|
11:28:26|eAMBO|NYSE|225708|1.71000|200|
11:28:26|eAMBO|NYSE|225709|1.71000|500|
11:28:26|eAMBO|NYSE|225710|1.71000|100|
11:28:26|eAMBO|NYSE|225711|1.71000|500|
11:28:26|eAMBO|NYSE|225712|1.71000|500|
11:28:26|eAMBO|NYSE|225718|1.72000|500|
11:28:26|eAMBO|NYSE|225719|1.72000|1000|
11:28:26|eAMBO|NYSE|225720|1.73000|1500|
11:28:26|eAMBO|NYSE|225723|1.74000|800|
11:28:26|eAMBO|NYSE|225724|1.73000|100|
11:28:26|eAMBO|NYSE|225726|1.76000|300|
11:28:26|eAMBO|NYSE|225727|1.74000|100|
11:28:26|eAMBO|NYSE|225728|1.74000|100|
11:28:26|eAMBO|NYSE|225729|1.74000|200|
11:28:26|eAMBO|NYSE|225730|1.74000|100|
11:28:26|eAMBO|NYSE|225732|1.74000|200|
11:28:26|eAMBO|NYSE|225733|1.74000|100|
11:28:26|eAMBO|NYSE|225737|1.75000|500|
11:28:26|eAMBO|NYSE|225738|1.75000|500|
11:28:26|eAMBO|NYSE|225742|1.77000|500|
11:28:26|eAMBO|NYSE|225743|1.77000|1000|
11:28:26|eAMBO|NYSE|225744|1.79000|1500|
11:28:26|eAMBO|NYSE|225745|1.78000|200|
11:28:26|eAMBO|NYSE|225746|1.78000|100|
11:28:26|eAMBO|NYSE|225748|1.79000|500|
11:28:26|eAMBO|NYSE|225749|1.79000|400|
11:28:26|eAMBO|NYSE|225750|1.79000|500|
11:28:26|eAMBO|NYSE|225751|1.80000|300|
11:28:26|eAMBO|NYSE|225756|1.80000|200|
11:28:26|eAMBO|NYSE|225757|1.80000|400|
11:28:26|eAMBO|NYSE|225758|1.80000|800|
11:28:26|eAMBO|NYSE|225759|1.80000|100|
11:28:26|eAMBO|NYSE|225760|1.80000|200|
11:28:26|eAMBO|NYSE|225761|1.81000|100|
11:28:27|eAMBO|NYSE|225762|1.81000|200|
11:28:27|eAMBO|NYSE|225763|1.81000|100|
11:28:27|eAMBO|NYSE|225764|1.81000|500|
11:28:27|eAMBO|NYSE|225767|1.84000|100|
11:28:27|eAMBO|NYSE|225768|1.84000|100|
11:28:27|eAMBO|NYSE|225770|1.86000|500|
11:28:27|eAMBO|NYSE|225771|1.87000|800|
11:28:27|eAMBO|NYSE|225774|1.87000|100|
11:28:27|eAMBO|NYSE|225775|1.87000|100|
11:28:27|eAMBO|NYSE|225776|1.87000|200|
11:28:27|eAMBO|NYSE|225777|1.87000|100|
11:28:27|eAMBO|NYSE|225779|1.90000|290|
11:28:27|eAMBO|NYSE|225868|5.66000|100|
11:28:27|eAMBO|NYSE|225902|5.63000|600|
11:28:27|eAMBO|NYSE|226035|5.63000|400|
11:28:27|eAMBO|NYSE|226041|5.63000|100|
11:28:27|eAMBO|NYSE|226042|5.91000|100|
11:28:27|eAMBO|NYSE|226043|5.97000|100|
11:28:27|eAMBO|NYSE|226044|6.04000|100|
11:46:53|eAMBO|NYSE|225563|6.00000|1700|
11:46:53|eAMBO|NYSE|225673|1.68000|200|
11:46:53|eAMBO|NYSE|225674|1.68000|100|
11:46:53|eAMBO|NYSE|225562|6.03000|300|
;tc|ENDSTREAM|20110503|



LLY, ELI LILLY (one of the issues also hit on 05/02/2011) had some interesting trades today:





Inquiries: pr@nanex.net

Publication Date: 05/03/2011
http://www.nanex.net


This report and all material shown on this website is published by Nanex, LLC and may not be reproduced, disseminated, or distributed, in part or in whole, by any means, outside of the recipient's organization without express written authorization from Nanex. It is a violation of federal copyright law to reproduce all or part of this publication or its contents by any means. This material does not constitute a solicitation for the purchase or sale of any securities or investments. The opinions expressed herein are based on publicly available information and are considered reliable. However, Nanex makes NO WARRANTIES OR REPRESENTATIONS OF ANY SORT with respect to this report. Any person using this material does so solely at their own risk and Nanex and/or its employees shall be under no liability whatsoever in any respect thereof.