Nanex Research


Nanex ~ 10-May-2012 ~ ANDA Goes to $139,999.98

At 13:21:13, Nasdaq began quoting in Andina Acquisition Corporation (ANDA) with a bid of $139,999.98 and an offer of $199,999.98. Why such a high price? According to a recent press release: "Andina Acquisition Corporation is a blank check company..". Maybe someone thought that meant it could spin gold. More likely, this is yet another bug in exchange software that wasn't properly tested. Whatever the reason, someone else thought that was a good price to sell at and promptly hit the bid, executing trades at $139.999.98. Just last week Berkshire Hathaway stock crashed losing 90% of it's value. And 7 weeks earlier BATS IPO sank to $0.0002.

Here's a link to the spreadsheet below.

The highlighted cells are trade executions, the other cells are quotes. Each quote line also shows what the NBBO (National Best Bid/Offer) was at the time. The trade condition 95 is an ISO (Intermarket Sweep Order), and condition 66 (2nd trade) is a Market Center Official Open. So it must be official.

TD Time Exg Trade Size ExgSeq PrcFlags TrdCnd
EQ Bid BidSz Ask AskSz QteCnd BBidExg BBid BBidSz BAskExg BAsk BAskSz
EQ 13:21:13 NQEX 139,999.98 2 199,999.98 3    NQEX 139,999.98 2 NQEX 199,999.98 3
EQ 13:21:13 NQEX 139,999.98 1 199,999.98 3    NQEX 139,999.98 1 NQEX 199,999.98 3
EQ 13:21:13 NQEX 9.46 2 199,999.98 3    NQEX 9.46 2 NQEX 199,999.98 3
EQ 13:21:13 NQEX 98,000.00 1 199,999.98 3    NQEX 98,000.00 1 NQEX 199,999.98 3
EQ 13:21:13 NQEX 98,000.00 2 199,999.98 3    NQEX 98,000.00 2 NQEX 199,999.98 3
EQ 13:21:13 NQEX 98,000.00 3 199,999.98 3    NQEX 98,000.00 3 NQEX 199,999.98 3
EQ 13:21:13 NQEX 98,000.00 2 199,999.98 3    NQEX 98,000.00 2 NQEX 199,999.98 3
EQ 13:21:13 NQEX 98,000.00 1 199,999.98 3    NQEX 98,000.00 1 NQEX 199,999.98 3
EQ 13:21:13 NQEX 9.46 2 199,999.98 3    NQEX 9.46 2 NQEX 199,999.98 3
EQ 13:21:13 NQEX 100,800.00 1 199,999.98 3    NQEX 100,800.00 1 NQEX 199,999.98 3
EQ 13:21:13 NQEX 100,800.00 1 199,999.98 4    NQEX 100,800.00 1 NQEX 199,999.98 4
EQ 13:21:13 NQEX 100,800.00 2 199,999.98 4    NQEX 100,800.00 2 NQEX 199,999.98 4
EQ 13:21:13 NQEX 100,800.00 2 199,999.98 5    NQEX 100,800.00 2 NQEX 199,999.98 5
EQ 13:21:13 NQEX 100,800.00 3 199,999.98 5    NQEX 100,800.00 3 NQEX 199,999.98 5
EQ 13:21:13 NQEX 100,800.00 3 199,999.98 6    NQEX 100,800.00 3 NQEX 199,999.98 6
EQ 13:21:13 NQEX 100,800.00 4 199,999.98 6    NQEX 100,800.00 4 NQEX 199,999.98 6
TD 13:21:13 NQEX 139,999.98 100 779323 7 95            
TD 13:21:13 NQEX 139,999.98 100 779324   66            
TD 13:21:13 NQEX 139,999.98 100 779325 1 95            
TD 13:21:13 NQEX 139,999.98 100 779326 1 95            
TD 13:21:13 NQEX 100,800.00 100 779327 5 95            
TD 13:21:13 NQEX 100,800.00 100 779328 1 95            
TD 13:21:13 NQEX 100,800.00 100 779329 1 95            
TD 13:21:13 NQEX 100,800.00 100 779330 1 95            
TD 13:21:13 NQEX 100,800.00 100 779331 1 95            
TD 13:21:13 NQEX 100,800.00 100 779332 1 95            
EQ 13:21:13 NQEX 100,800.00 5 199,999.98 6    NQEX 100,800.00 5 NQEX 199,999.98 6
EQ 13:21:13 NQEX 100,800.00 6 199,999.98 6    NQEX 100,800.00 6 NQEX 199,999.98 6
EQ 13:21:13 NQEX 100,800.00 5 199,999.98 6    NQEX 100,800.00 5 NQEX 199,999.98 6
EQ 13:21:13 NQEX 100,800.00 4 199,999.98 6    NQEX 100,800.00 4 NQEX 199,999.98 6
EQ 13:21:13 NQEX 100,800.00 3 199,999.98 6    NQEX 100,800.00 3 NQEX 199,999.98 6
EQ 13:21:13 NQEX 100,800.00 2 199,999.98 6    NQEX 100,800.00 2 NQEX 199,999.98 6
EQ 13:21:13 NQEX 100,800.00 1 199,999.98 6    NQEX 100,800.00 1 NQEX 199,999.98 6
EQ 13:21:13 NQEX 9.46 2 199,999.98 6    NQEX 9.46 2 NQEX 199,999.98 6
EQ 13:21:13 NQEX 72,576.00 1 199,999.98 6    NQEX 72,576.00 1 NQEX 199,999.98 6
EQ 13:21:13 NQEX 72,576.00 2 199,999.98 6    NQEX 72,576.00 2 NQEX 199,999.98 6
EQ 13:21:13 NQEX 72,576.00 3 199,999.98 6    NQEX 72,576.00 3 NQEX 199,999.98 6
EQ 13:21:13 NQEX 72,576.00 4 199,999.98 6    NQEX 72,576.00 4 NQEX 199,999.98 6
EQ 13:21:13 NQEX 72,576.00 5 199,999.98 6    NQEX 72,576.00 5 NQEX 199,999.98 6
EQ 13:21:13 NQEX 72,576.00 6 199,999.98 6    NQEX 72,576.00 6 NQEX 199,999.98 6
EQ 13:21:13 PACF 9.50 10 9.80 29    NQEX 72,576.00 6 PACF 9.80 29
EQ 13:21:13 PACF 9.50 10 9.80 24    NQEX 72,576.00 6 PACF 9.80 24
EQ 13:21:13 NQEX 72,576.00 6 199,999.98 5    NQEX 72,576.00 6 PACF 9.80 24
EQ 13:21:13 NQEX 72,576.00 6 199,999.98 4    NQEX 72,576.00 6 PACF 9.80 24
EQ 13:21:13 NQEX 72,576.00 6 199,999.98 3    NQEX 72,576.00 6 PACF 9.80 24
EQ 13:21:13 NQEX 72,576.00 6 199,999.98 2    NQEX 72,576.00 6 PACF 9.80 24
EQ 13:21:13 NQEX 72,576.00 6 199,999.98 1    NQEX 72,576.00 6 PACF 9.80 24
EQ 13:21:13 NQEX 72,576.00 6 0.00 0    NQEX 72,576.00 6 PACF 9.80 24
EQ 13:21:13 NQEX 72,576.00 6 92,897.28 1    NQEX 72,576.00 6 PACF 9.80 24
EQ 13:21:13 NQEX 72,576.00 6 92,897.28 2    NQEX 72,576.00 6 PACF 9.80 24
EQ 13:21:13 NQEX 72,576.00 6 92,897.28 3    NQEX 72,576.00 6 PACF 9.80 24
EQ 13:21:13 NQEX 72,576.00 6 92,897.28 4    NQEX 72,576.00 6 PACF 9.80 24
EQ 13:21:13 NQEX 72,576.00 6 92,897.28 5    NQEX 72,576.00 6 PACF 9.80 24
EQ 13:21:13 NQEX 72,576.00 6 92,897.28 6    NQEX 72,576.00 6 PACF 9.80 24
EQ 13:21:14 NQEX 72,576.00 5 92,897.28 6    NQEX 72,576.00 5 PACF 9.80 24
EQ 13:21:14 NQEX 72,576.00 4 92,897.28 6    NQEX 72,576.00 4 PACF 9.80 24
EQ 13:21:14 NQEX 72,576.00 3 92,897.28 6    NQEX 72,576.00 3 PACF 9.80 24
EQ 13:21:14 NQEX 72,576.00 2 92,897.28 6    NQEX 72,576.00 2 PACF 9.80 24
EQ 13:21:14 NQEX 72,576.00 1 92,897.28 6    NQEX 72,576.00 1 PACF 9.80 24
EQ 13:21:14 NQEX 9.46 2 92,897.28 6    PACF 9.50 10 PACF 9.80 24
EQ 13:21:14 NQEX 9.46 2 92,897.28 5    PACF 9.50 10 PACF 9.80 24
EQ 13:21:14 NQEX 9.46 2 92,897.28 4    PACF 9.50 10 PACF 9.80 24
EQ 13:21:14 NQEX 9.46 2 92,897.28 3    PACF 9.50 10 PACF 9.80 24
EQ 13:21:14 NQEX 9.46 2 92,897.28 2    PACF 9.50 10 PACF 9.80 24
EQ 13:21:14 NQEX 9.46 2 92,897.28 1    PACF 9.50 10 PACF 9.80 24
EQ 13:21:14 NQEX 9.46 2 0.00 0    PACF 9.50 10 PACF 9.80 24
EQ 13:21:14 NQEX 9.46 2 12.54 1    PACF 9.50 10 PACF 9.80 24
EQ 13:21:14 NQEX 9.46 2 12.54 2    PACF 9.50 10 PACF 9.80 24
EQ 13:21:14 NQEX 9.46 2 12.54 3    PACF 9.50 10 PACF 9.80 24
EQ 13:21:14 NQEX 9.46 2 12.54 4    PACF 9.50 10 PACF 9.80 24
EQ 13:21:14 NQEX 9.46 2 12.54 5    PACF 9.50 10 PACF 9.80 24
TD 13:21:14 NQEX 72,576.00 100 779354 5 95
TD 13:21:14 NQEX 72,576.00 100 779355 1 95
TD 13:21:14 NQEX 72,576.00 100 779356 1 95
TD 13:21:14 NQEX 72,576.00 100 779357 1 95
TD 13:21:14 NQEX 72,576.00 100 779358 1 95
TD 13:21:14 NQEX 72,576.00 100 779359 1 95
EQ 13:21:14 NQEX 9.46 2 12.54 6    PACF 9.50 10 PACF 9.80 24
EQ 13:24:22 PACF 0.00 0 0.00 0    NQEX 9.46 2 NQEX 12.54 6


Nanex Research